FHA Loan Limits for Texas Counties in 2017

FHA loan limits for Texas will go up in 2017, in response to rising home prices. The table below shows 2017 FHA loan limits for all counties in Texas.

At a glance: For most counties across the state, the FHA loan limit for a single-family home is $275,665. This is the “floor” or baseline used for low-cost areas across the country. Some counties in Texas will have higher limits as a result of having higher median home prices. For instance, counties within the Dallas-Forth Worth metro area have a single-family FHA loan limit of $362,250, the highest in the state. The Austin metro area also has elevated limits to account for higher home prices.

2017 FHA Loan Limits for All Texas Counties

The table below is based on information provided by the Department of Housing and Urban Development (HUD). The Texas FHA loan limits shown below will apply to purchase mortgage loans with a case number assigned on or after January 1, 2017, and will remain in effect through the end of the year.

County 1-Family 2-Family 3-Family 4-Family
ANDERSON $275,665 $352,950 $426,625 $530,150
ANDREWS $275,665 $352,950 $426,625 $530,150
ANGELINA $275,665 $352,950 $426,625 $530,150
ARANSAS $275,665 $352,950 $426,625 $530,150
ARCHER $275,665 $352,950 $426,625 $530,150
ARMSTRONG $275,665 $352,950 $426,625 $530,150
ATASCOSA $327,750 $419,550 $507,150 $630,300
AUSTIN $331,200 $424,000 $512,500 $636,900
BAILEY $275,665 $352,950 $426,625 $530,150
BANDERA $327,750 $419,550 $507,150 $630,300
BASTROP $361,100 $462,250 $558,750 $694,400
BAYLOR $275,665 $352,950 $426,625 $530,150
BEE $275,665 $352,950 $426,625 $530,150
BELL $275,665 $352,950 $426,625 $530,150
BEXAR $327,750 $419,550 $507,150 $630,300
BLANCO $275,665 $352,950 $426,625 $530,150
BORDEN $275,665 $352,950 $426,625 $530,150
BOSQUE $275,665 $352,950 $426,625 $530,150
BOWIE $275,665 $352,950 $426,625 $530,150
BRAZORIA $331,200 $424,000 $512,500 $636,900
BRAZOS $275,665 $352,950 $426,625 $530,150
BREWSTER $275,665 $352,950 $426,625 $530,150
BRISCOE $275,665 $352,950 $426,625 $530,150
BROOKS $275,665 $352,950 $426,625 $530,150
BROWN $275,665 $352,950 $426,625 $530,150
BURLESON $275,665 $352,950 $426,625 $530,150
BURNET $275,665 $352,950 $426,625 $530,150
CALDWELL $361,100 $462,250 $558,750 $694,400
CALHOUN $275,665 $352,950 $426,625 $530,150
CALLAHAN $275,665 $352,950 $426,625 $530,150
CAMERON $275,665 $352,950 $426,625 $530,150
CAMP $275,665 $352,950 $426,625 $530,150
CARSON $275,665 $352,950 $426,625 $530,150
CASS $275,665 $352,950 $426,625 $530,150
CASTRO $275,665 $352,950 $426,625 $530,150
CHAMBERS $331,200 $424,000 $512,500 $636,900
CHEROKEE $275,665 $352,950 $426,625 $530,150
CHILDRESS $275,665 $352,950 $426,625 $530,150
CLAY $275,665 $352,950 $426,625 $530,150
COCHRAN $275,665 $352,950 $426,625 $530,150
COKE $275,665 $352,950 $426,625 $530,150
COLEMAN $275,665 $352,950 $426,625 $530,150
COLLIN $362,250 $463,750 $560,550 $696,650
COLLINGSWORTH $275,665 $352,950 $426,625 $530,150
COLORADO $275,665 $352,950 $426,625 $530,150
COMAL $327,750 $419,550 $507,150 $630,300
COMANCHE $275,665 $352,950 $426,625 $530,150
CONCHO $275,665 $352,950 $426,625 $530,150
COOKE $275,665 $352,950 $426,625 $530,150
CORYELL $275,665 $352,950 $426,625 $530,150
COTTLE $275,665 $352,950 $426,625 $530,150
CRANE $275,665 $352,950 $426,625 $530,150
CROCKETT $275,665 $352,950 $426,625 $530,150
CROSBY $275,665 $352,950 $426,625 $530,150
CULBERSON $275,665 $352,950 $426,625 $530,150
DALLAM $275,665 $352,950 $426,625 $530,150
DALLAS $362,250 $463,750 $560,550 $696,650
DAWSON $275,665 $352,950 $426,625 $530,150
DEAF SMITH $275,665 $352,950 $426,625 $530,150
DELTA $275,665 $352,950 $426,625 $530,150
DENTON $362,250 $463,750 $560,550 $696,650
DEWITT $275,665 $352,950 $426,625 $530,150
DICKENS $275,665 $352,950 $426,625 $530,150
DIMMIT $275,665 $352,950 $426,625 $530,150
DONLEY $275,665 $352,950 $426,625 $530,150
DUVAL $275,665 $352,950 $426,625 $530,150
EASTLAND $275,665 $352,950 $426,625 $530,150
ECTOR $275,665 $352,950 $426,625 $530,150
EDWARDS $275,665 $352,950 $426,625 $530,150
EL PASO $275,665 $352,950 $426,625 $530,150
ELLIS $362,250 $463,750 $560,550 $696,650
ERATH $275,665 $352,950 $426,625 $530,150
FALLS $275,665 $352,950 $426,625 $530,150
FANNIN $275,665 $352,950 $426,625 $530,150
FAYETTE $275,665 $352,950 $426,625 $530,150
FISHER $275,665 $352,950 $426,625 $530,150
FLOYD $275,665 $352,950 $426,625 $530,150
FOARD $275,665 $352,950 $426,625 $530,150
FORT BEND $331,200 $424,000 $512,500 $636,900
FRANKLIN $275,665 $352,950 $426,625 $530,150
FREESTONE $275,665 $352,950 $426,625 $530,150
FRIO $275,665 $352,950 $426,625 $530,150
GAINES $275,665 $352,950 $426,625 $530,150
GALVESTON $331,200 $424,000 $512,500 $636,900
GARZA $275,665 $352,950 $426,625 $530,150
GILLESPIE $281,750 $360,700 $436,000 $541,800
GLASSCOCK $275,665 $352,950 $426,625 $530,150
GOLIAD $275,665 $352,950 $426,625 $530,150
GONZALES $275,665 $352,950 $426,625 $530,150
GRAY $275,665 $352,950 $426,625 $530,150
GRAYSON $275,665 $352,950 $426,625 $530,150
GREGG $275,665 $352,950 $426,625 $530,150
GRIMES $275,665 $352,950 $426,625 $530,150
GUADALUPE $327,750 $419,550 $507,150 $630,300
HALE $275,665 $352,950 $426,625 $530,150
HALL $275,665 $352,950 $426,625 $530,150
HAMILTON $275,665 $352,950 $426,625 $530,150
HANSFORD $275,665 $352,950 $426,625 $530,150
HARDEMAN $275,665 $352,950 $426,625 $530,150
HARDIN $275,665 $352,950 $426,625 $530,150
HARRIS $331,200 $424,000 $512,500 $636,900
HARRISON $275,665 $352,950 $426,625 $530,150
HARTLEY $275,665 $352,950 $426,625 $530,150
HASKELL $275,665 $352,950 $426,625 $530,150
HAYS $361,100 $462,250 $558,750 $694,400
HEMPHILL $275,665 $352,950 $426,625 $530,150
HENDERSON $275,665 $352,950 $426,625 $530,150
HIDALGO $275,665 $352,950 $426,625 $530,150
HILL $275,665 $352,950 $426,625 $530,150
HOCKLEY $275,665 $352,950 $426,625 $530,150
HOOD $362,250 $463,750 $560,550 $696,650
HOPKINS $275,665 $352,950 $426,625 $530,150
HOUSTON $275,665 $352,950 $426,625 $530,150
HOWARD $275,665 $352,950 $426,625 $530,150
HUDSPETH $275,665 $352,950 $426,625 $530,150
HUNT $362,250 $463,750 $560,550 $696,650
HUTCHINSON $275,665 $352,950 $426,625 $530,150
IRION $275,665 $352,950 $426,625 $530,150
JACK $275,665 $352,950 $426,625 $530,150
JACKSON $275,665 $352,950 $426,625 $530,150
JASPER $275,665 $352,950 $426,625 $530,150
JEFF DAVIS $275,665 $352,950 $426,625 $530,150
JEFFERSON $275,665 $352,950 $426,625 $530,150
JIM HOGG $275,665 $352,950 $426,625 $530,150
JIM WELLS $275,665 $352,950 $426,625 $530,150
JOHNSON $362,250 $463,750 $560,550 $696,650
JONES $275,665 $352,950 $426,625 $530,150
KARNES $275,665 $352,950 $426,625 $530,150
KAUFMAN $362,250 $463,750 $560,550 $696,650
KENDALL $327,750 $419,550 $507,150 $630,300
KENEDY $275,665 $352,950 $426,625 $530,150
KENT $275,665 $352,950 $426,625 $530,150
KERR $275,665 $352,950 $426,625 $530,150
KIMBLE $275,665 $352,950 $426,625 $530,150
KING $275,665 $352,950 $426,625 $530,150
KINNEY $275,665 $352,950 $426,625 $530,150
KLEBERG $275,665 $352,950 $426,625 $530,150
KNOX $275,665 $352,950 $426,625 $530,150
LA SALLE $275,665 $352,950 $426,625 $530,150
LAMAR $275,665 $352,950 $426,625 $530,150
LAMB $275,665 $352,950 $426,625 $530,150
LAMPASAS $275,665 $352,950 $426,625 $530,150
LAVACA $275,665 $352,950 $426,625 $530,150
LEE $275,665 $352,950 $426,625 $530,150
LEON $275,665 $352,950 $426,625 $530,150
LIBERTY $331,200 $424,000 $512,500 $636,900
LIMESTONE $275,665 $352,950 $426,625 $530,150
LIPSCOMB $275,665 $352,950 $426,625 $530,150
LIVE OAK $275,665 $352,950 $426,625 $530,150
LLANO $275,665 $352,950 $426,625 $530,150
LOVING $275,665 $352,950 $426,625 $530,150
LUBBOCK $275,665 $352,950 $426,625 $530,150
LYNN $275,665 $352,950 $426,625 $530,150
MADISON $275,665 $352,950 $426,625 $530,150
MARION $275,665 $352,950 $426,625 $530,150
MARTIN $285,200 $365,100 $441,300 $548,450
MASON $275,665 $352,950 $426,625 $530,150
MATAGORDA $275,665 $352,950 $426,625 $530,150
MAVERICK $275,665 $352,950 $426,625 $530,150
MCCULLOCH $275,665 $352,950 $426,625 $530,150
MCLENNAN $275,665 $352,950 $426,625 $530,150
MCMULLEN $275,665 $352,950 $426,625 $530,150
MEDINA $327,750 $419,550 $507,150 $630,300
MENARD $275,665 $352,950 $426,625 $530,150
MIDLAND $285,200 $365,100 $441,300 $548,450
MILAM $275,665 $352,950 $426,625 $530,150
MILLS $275,665 $352,950 $426,625 $530,150
MITCHELL $275,665 $352,950 $426,625 $530,150
MONTAGUE $275,665 $352,950 $426,625 $530,150
MONTGOMERY $331,200 $424,000 $512,500 $636,900
MOORE $275,665 $352,950 $426,625 $530,150
MORRIS $275,665 $352,950 $426,625 $530,150
MOTLEY $275,665 $352,950 $426,625 $530,150
NACOGDOCHES $275,665 $352,950 $426,625 $530,150
NAVARRO $275,665 $352,950 $426,625 $530,150
NEWTON $275,665 $352,950 $426,625 $530,150
NOLAN $275,665 $352,950 $426,625 $530,150
NUECES $275,665 $352,950 $426,625 $530,150
OCHILTREE $275,665 $352,950 $426,625 $530,150
OLDHAM $275,665 $352,950 $426,625 $530,150
ORANGE $275,665 $352,950 $426,625 $530,150
PALO PINTO $275,665 $352,950 $426,625 $530,150
PANOLA $275,665 $352,950 $426,625 $530,150
PARKER $362,250 $463,750 $560,550 $696,650
PARMER $275,665 $352,950 $426,625 $530,150
PECOS $275,665 $352,950 $426,625 $530,150
POLK $275,665 $352,950 $426,625 $530,150
POTTER $275,665 $352,950 $426,625 $530,150
PRESIDIO $275,665 $352,950 $426,625 $530,150
RAINS $275,665 $352,950 $426,625 $530,150
RANDALL $275,665 $352,950 $426,625 $530,150
REAGAN $275,665 $352,950 $426,625 $530,150
REAL $275,665 $352,950 $426,625 $530,150
RED RIVER $275,665 $352,950 $426,625 $530,150
REEVES $275,665 $352,950 $426,625 $530,150
REFUGIO $275,665 $352,950 $426,625 $530,150
ROBERTS $275,665 $352,950 $426,625 $530,150
ROBERTSON $275,665 $352,950 $426,625 $530,150
ROCKWALL $362,250 $463,750 $560,550 $696,650
RUNNELS $275,665 $352,950 $426,625 $530,150
RUSK $275,665 $352,950 $426,625 $530,150
SABINE $275,665 $352,950 $426,625 $530,150
SAN AUGUSTINE $275,665 $352,950 $426,625 $530,150
SAN JACINTO $275,665 $352,950 $426,625 $530,150
SAN PATRICIO $275,665 $352,950 $426,625 $530,150
SAN SABA $275,665 $352,950 $426,625 $530,150
SCHLEICHER $275,665 $352,950 $426,625 $530,150
SCURRY $275,665 $352,950 $426,625 $530,150
SHACKELFORD $275,665 $352,950 $426,625 $530,150
SHELBY $275,665 $352,950 $426,625 $530,150
SHERMAN $275,665 $352,950 $426,625 $530,150
SMITH $275,665 $352,950 $426,625 $530,150
SOMERVELL $362,250 $463,750 $560,550 $696,650
STARR $275,665 $352,950 $426,625 $530,150
STEPHENS $275,665 $352,950 $426,625 $530,150
STERLING $275,665 $352,950 $426,625 $530,150
STONEWALL $275,665 $352,950 $426,625 $530,150
SUTTON $275,665 $352,950 $426,625 $530,150
SWISHER $275,665 $352,950 $426,625 $530,150
TARRANT $362,250 $463,750 $560,550 $696,650
TAYLOR $275,665 $352,950 $426,625 $530,150
TERRELL $275,665 $352,950 $426,625 $530,150
TERRY $275,665 $352,950 $426,625 $530,150
THROCKMORTON $275,665 $352,950 $426,625 $530,150
TITUS $275,665 $352,950 $426,625 $530,150
TOM GREEN $275,665 $352,950 $426,625 $530,150
TRAVIS $361,100 $462,250 $558,750 $694,400
TRINITY $275,665 $352,950 $426,625 $530,150
TYLER $275,665 $352,950 $426,625 $530,150
UPSHUR $275,665 $352,950 $426,625 $530,150
UPTON $275,665 $352,950 $426,625 $530,150
UVALDE $275,665 $352,950 $426,625 $530,150
VAL VERDE $275,665 $352,950 $426,625 $530,150
VAN ZANDT $275,665 $352,950 $426,625 $530,150
VICTORIA $275,665 $352,950 $426,625 $530,150
WALKER $275,665 $352,950 $426,625 $530,150
WALLER $331,200 $424,000 $512,500 $636,900
WARD $275,665 $352,950 $426,625 $530,150
WASHINGTON $275,665 $352,950 $426,625 $530,150
WEBB $275,665 $352,950 $426,625 $530,150
WHARTON $275,665 $352,950 $426,625 $530,150
WHEELER $275,665 $352,950 $426,625 $530,150
WICHITA $275,665 $352,950 $426,625 $530,150
WILBARGER $275,665 $352,950 $426,625 $530,150
WILLACY $275,665 $352,950 $426,625 $530,150
WILLIAMSON $361,100 $462,250 $558,750 $694,400
WILSON $327,750 $419,550 $507,150 $630,300
WINKLER $275,665 $352,950 $426,625 $530,150
WISE $362,250 $463,750 $560,550 $696,650
WOOD $275,665 $352,950 $426,625 $530,150
YOAKUM $275,665 $352,950 $426,625 $530,150
YOUNG $275,665 $352,950 $426,625 $530,150
ZAPATA $275,665 $352,950 $426,625 $530,150
ZAVALA $275,665 $352,950 $426,625 $530,150

Increases Brought on by Rising Home Values

Texas FHA loan limits for 2017 were increased in response to rising home values across the state. According to the real estate information company Zillow, the median home value in the Lone Star State rose by 8.4% from December 2015 to December 2016. By comparison, home prices nationwide rose by around 6% during that same 12-month period.

In some cities with hot real estate markets, house values rose well into the double digits. For instance, home prices in Dallas, Texas rose by a whopping 19% during the 12-month period mentioned above. In some Texas cities and counties, the median house price rose above the FHA loan limit for the area, making it harder for borrowers to find suitable properties within those limits. This occurred in other parts of the country as well.

These trends prompted housing officials to increase Texas FHA loan limits for 2017. In fact, they also increased them for most counties across the U.S.

According to a HUD press release from December 1, 2016: “the maximum loan limits for forward mortgages increased in 2,948 counties. There were no areas with a decrease in the maximum loan limits for forward mortgages though they remain unchanged in 286 counties.”