Texas loan limits were increased for 2025 due to rising home prices. In most counties, the maximum mortgage amount for both FHA and conforming loans will go up, as shown below.
In 2025, the conforming loan limit for all Texas counties will be $806,500, for a single-family property. The limits for FHA-insured mortgages will range from $524,225 to $571,550 depending on the county.
All Texas Loan Limits Increased for 2025
Different mortgage programs have different size limits. These limits represent the maximum amount that a person can borrow when using a particular type of loan.
These limits vary by county because they are based on median home values (which also vary by location). They are established and enforced by government agencies and revised annually to keep up with changes in home prices.
Here are the two types of loan limits included on this page:
- Conforming: These limits apply to regular or “conventional” mortgage loans that are sold to Freddie Mac or Fannie Mae. The Federal Housing Finance Agency (FHFA) determines the maximum amount for these loans, for Texas and all other states.
- FHA: These limits apply to mortgage loans that are insured by the Federal Housing Administration (FHA), a government agency that falls under the Department of Housing and Urban Development (HUD). So it’s HUD that determines the maximum amount.
What to know: All Texas loan limits were increased for 2025 due to home-price increases that occurred during 2024. This applies to both FHA and conventional/conforming mortgages.
Conforming Loan Limit Is $806,500, Statewide
The limits for conforming loans in Texas have been increased for 2025. This applies to conventional mortgages that meet the size restrictions used by Fannie Mae and Freddie Mac.
According to the recent announcement from the FHFA:
“The Federal Housing Finance Agency (FHFA) today announced the conforming loan limit values (CLLs) for mortgages acquired by Fannie Mae and Freddie Mac (the Enterprises) in 2025. In most of the United States, the 2025 CLL value for one-unit properties will be $806,500, an increase of $39,950 (or 5.2 percent) from 2024.”
In 2025, the conforming loan limit will be $806,500 for all Texas counties. That’s for a one-unit or single-family home. Multifamily properties have higher caps as shown below:
Here are the Texas conforming loan limits for 2025:
- One-unit property: $806,500
- Two-unit property: $1,032,650
- Three-unit property: $1,248,150
- Four-unit property: $1,551,250
These figures will remain in effect for the entire calendar year.
FHA Limits Range From $524,225 to $571,550
FHA loans are insured by the government through the Federal Housing Administration. This insurance protects mortgage lenders from financial losses that occur when a borrower cannot repay the loan obligation.
The FHA establishes a maximum mortgage amount for borrowers who use this program. These limits vary by county but are generally the same across metropolitan areas.
As it states on the HUD.gov website:
“The Federal Housing Administration (FHA) calculates forward mortgage limits based on the median house prices in accordance with the National Housing Act. FHA’s Single Family forward mortgage limits are set by Metropolitan Statistical Area (MSA) and county and are published periodically.”
In Texas, the 2025 FHA loan limits for single-family properties will range from $524,225 to $571,550, depending on the county.
Most counties will be set at $524,225. The Austin metro area will have an FHA loan limit of $571,550 in 2025, due to the higher home prices in that part of the state.
The following table shows the FHA loan limits for a single-family home, for all 254 Texas counties.
(Note: If you’re interested in multifamily properties, like duplexes and triplexes, visit the loan limits page on the HUD.gov website for a more complete list.)
County | FHA Limit (1-Unit) |
Anderson | $524,225 |
Andrews | $524,225 |
Angelina | $524,225 |
Aransas | $524,225 |
Archer | $524,225 |
Armstrong | $524,225 |
Atascosa | $557,750 |
Austin | $524,225 |
Bailey | $524,225 |
Bandera | $557,750 |
Bastrop | $571,550 |
Baylor | $524,225 |
Bee | $524,225 |
Bell | $524,225 |
Bexar | $557,750 |
Blanco | $524,225 |
Borden | $524,225 |
Bosque | $524,225 |
Bowie | $524,225 |
Brazoria | $524,225 |
Brazos | $524,225 |
Brewster | $524,225 |
Briscoe | $524,225 |
Brooks | $524,225 |
Brown | $524,225 |
Burleson | $524,225 |
Burnet | $524,225 |
Caldwell | $571,550 |
Calhoun | $524,225 |
Callahan | $524,225 |
Cameron | $524,225 |
Camp | $524,225 |
Carson | $524,225 |
Cass | $524,225 |
Castro | $524,225 |
Chambers | $524,225 |
Cherokee | $524,225 |
Childress | $524,225 |
Clay | $524,225 |
Cochran | $524,225 |
Coke | $524,225 |
Coleman | $524,225 |
Collin | $563,500 |
Collingsworth | $524,225 |
Colorado | $524,225 |
Comal | $557,750 |
Comanche | $524,225 |
Concho | $524,225 |
Cooke | $524,225 |
Coryell | $524,225 |
Cottle | $524,225 |
Crane | $524,225 |
Crockett | $524,225 |
Crosby | $524,225 |
Culberson | $524,225 |
Dallam | $524,225 |
Dallas | $563,500 |
Dawson | $524,225 |
Deaf Smith | $524,225 |
Delta | $524,225 |
Denton | $563,500 |
Dewitt | $524,225 |
Dickens | $524,225 |
Dimmit | $524,225 |
Donley | $524,225 |
Duval | $524,225 |
Eastland | $524,225 |
Ector | $524,225 |
Edwards | $524,225 |
Ellis | $563,500 |
El Paso | $524,225 |
Erath | $524,225 |
Falls | $524,225 |
Fannin | $524,225 |
Fayette | $524,225 |
Fisher | $524,225 |
Floyd | $524,225 |
Foard | $524,225 |
Fort Bend | $524,225 |
Franklin | $524,225 |
Freestone | $524,225 |
Frio | $524,225 |
Gaines | $524,225 |
Galveston | $524,225 |
Garza | $524,225 |
Gillespie | $524,225 |
Glasscock | $524,225 |
Goliad | $524,225 |
Gonzales | $524,225 |
Gray | $524,225 |
Grayson | $524,225 |
Gregg | $524,225 |
Grimes | $524,225 |
Guadalupe | $557,750 |
Hale | $524,225 |
Hall | $524,225 |
Hamilton | $524,225 |
Hansford | $524,225 |
Hardeman | $524,225 |
Hardin | $524,225 |
Harris | $524,225 |
Harrison | $524,225 |
Hartley | $524,225 |
Haskell | $524,225 |
Hays | $571,550 |
Hemphill | $524,225 |
Henderson | $524,225 |
Hidalgo | $524,225 |
Hill | $524,225 |
Hockley | $524,225 |
Hood | $524,225 |
Hopkins | $524,225 |
Houston | $524,225 |
Howard | $524,225 |
Hudspeth | $524,225 |
Hunt | $563,500 |
Hutchinson | $524,225 |
Irion | $524,225 |
Jack | $524,225 |
Jackson | $524,225 |
Jasper | $524,225 |
Jeff Davis | $524,225 |
Jefferson | $524,225 |
Jim Hogg | $524,225 |
Jim Wells | $524,225 |
Johnson | $563,500 |
Jones | $524,225 |
Karnes | $524,225 |
Kaufman | $563,500 |
Kendall | $557,750 |
Kenedy | $524,225 |
Kent | $524,225 |
Kerr | $524,225 |
Kimble | $524,225 |
King | $524,225 |
Kinney | $524,225 |
Kleberg | $524,225 |
Knox | $524,225 |
Lamar | $524,225 |
Lamb | $524,225 |
Lampasas | $524,225 |
La Salle | $524,225 |
Lavaca | $524,225 |
Lee | $524,225 |
Leon | $524,225 |
Liberty | $524,225 |
Limestone | $524,225 |
Lipscomb | $524,225 |
Live Oak | $524,225 |
Llano | $524,225 |
Loving | $524,225 |
Lubbock | $524,225 |
Lynn | $524,225 |
McCulloch | $524,225 |
McLennan | $524,225 |
McMullen | $524,225 |
Madison | $524,225 |
Marion | $524,225 |
Martin | $524,225 |
Mason | $524,225 |
Matagorda | $524,225 |
Maverick | $524,225 |
Medina | $557,750 |
Menard | $524,225 |
Midland | $524,225 |
Milam | $524,225 |
Mills | $524,225 |
Mitchell | $524,225 |
Montague | $524,225 |
Montgomery | $524,225 |
Moore | $524,225 |
Morris | $524,225 |
Motley | $524,225 |
Nacogdoches | $524,225 |
Navarro | $524,225 |
Newton | $524,225 |
Nolan | $524,225 |
Nueces | $524,225 |
Ochiltree | $524,225 |
Oldham | $524,225 |
Orange | $524,225 |
Palo Pinto | $524,225 |
Panola | $524,225 |
Parker | $563,500 |
Parmer | $524,225 |
Pecos | $524,225 |
Polk | $524,225 |
Potter | $524,225 |
Presidio | $524,225 |
Rains | $524,225 |
Randall | $524,225 |
Reagan | $524,225 |
Real | $524,225 |
Red River | $524,225 |
Reeves | $524,225 |
Refugio | $524,225 |
Roberts | $524,225 |
Robertson | $524,225 |
Rockwall | $563,500 |
Runnels | $524,225 |
Rusk | $524,225 |
Sabine | $524,225 |
San Augustine | $524,225 |
San Jacinto | $524,225 |
San Patricio | $524,225 |
San Saba | $524,225 |
Schleicher | $524,225 |
Scurry | $524,225 |
Shackelford | $524,225 |
Shelby | $524,225 |
Sherman | $524,225 |
Smith | $524,225 |
Somervell | $524,225 |
Starr | $524,225 |
Stephens | $524,225 |
Sterling | $524,225 |
Stonewall | $524,225 |
Sutton | $524,225 |
Swisher | $524,225 |
Tarrant | $563,500 |
Taylor | $524,225 |
Terrell | $524,225 |
Terry | $524,225 |
Throckmorton | $524,225 |
Titus | $524,225 |
Tom Green | $524,225 |
Travis | $571,550 |
Trinity | $524,225 |
Tyler | $524,225 |
Upshur | $524,225 |
Upton | $524,225 |
Uvalde | $524,225 |
Val Verde | $524,225 |
Van Zandt | $524,225 |
Victoria | $524,225 |
Walker | $524,225 |
Waller | $524,225 |
Ward | $524,225 |
Washington | $524,225 |
Webb | $524,225 |
Wharton | $524,225 |
Wheeler | $524,225 |
Wichita | $524,225 |
Wilbarger | $524,225 |
Willacy | $524,225 |
Williamson | $571,550 |
Wilson | $557,750 |
Winkler | $524,225 |
Wise | $563,500 |
Wood | $524,225 |
Yoakum | $524,225 |
Young | $524,225 |
Zapata | $524,225 |
Zavala | $524,225 |
The FHA loan limits shown above will remain in effect for the entire calendar year 2025. But they could go up in 2026 if home prices rise this year. We will update this page accordingly.
What This Means for Home Buyers
The revised loan limits for 2025 bring good news for home buyers in Texas. It means that home buyers have more financing room when purchasing a home, without hitting a maximum mortgage limit.
Overall, these policy changes will help home buyers in the Lone Star State purchase and finance a home that meets their needs.
For perspective, consider the following numbers:
- At the start of 2025, the median home price in Texas was around $300,000.
- The FHA loan limit for most counties is $524,225, well above the statewide median home price.
- The conforming loan limit for conventional loans is set even higher at $806,500.
Bottom line: Texas is getting higher loan limits for 2025 partly due to larger home-price gains in other parts of the U.S. So the average home buyer won’t have to worry about hitting a maximum mortgage amount when buying a house.
Jumbo Loans for More Expensive Homes
Texas home buyers should realize that a higher level of financing is still available, in the form of jumbo loans. So if you need to exceed the limits stated above to purchase a more expensive home—and you have the income to support it—financing options do exist.
Definition: A jumbo loan is a conventional (non-government-backed) mortgage that exceeds the conforming loan limit in the county where the home is located.
Because of their size, these loans cannot be sold to Fannie Mae or Freddie Mac, which makes them riskier for mortgage lenders.
Example: In the Austin, Texas area, the 2025 FHA loan limit for a single-family property is set at $571,550. So anything above that would be considered a jumbo mortgage.
In Texas, jumbo mortgages often exceed the $1 million threshold. There is no official limit regarding their maximum size. This varies among lenders, so you’ll need to shop around.
As you might have guessed, mortgage lenders often impose stricter criteria for borrowers seeking a jumbo loan amount in Texas. These “oversized” mortgages bring additional risk for all parties involved, so lenders perform thorough due diligence.
When compared to smaller conforming loans, jumbo loans may require:
- A larger down payment that typically ranges from 10% to 20%.
- Higher credit scores for borrowers, ideally a 700 or above.
- A higher-than-average household income with overall stability.
- Cash reserves in the bank, possibly six months’ worth or more.
While these are common requirements for jumbo loans in Texas, they are not set in stone. So these standards can vary quite a bit from one lender to the next.
Bottom line: Jumbo loans bring a higher level of risk for lenders, and for several reasons. So borrowers should expect additional scrutiny and stricter standards.